# What you can do with Soku

Find the right move by what you're trying to fix — each situation paired with the skills that handle it. The ⭐ row is the best first move.

# What you can do with Soku

Soku is a generalist marketing agent. The fastest way to use it: find the situation you're in below, and run the skills paired with it. The ⭐ row is the best first move.

To run any of these, just describe the goal in chat — optionally `@mention` the skill to point the agent at that exact playbook.

## Starting from zero (cold start)

| Move | Skills |
|---|---|
| ⭐ Pre-flight feasibility check — give a CPA target and budget, find out if it's achievable and how much time/money it takes | `ads-pre-flight` |
| See what competitors are running — keywords, landing pages, social creative | `competitive-analysis` |
| Draft a first media plan — account structure + keywords + creative strategy | `ads-media-plan` → `deploy-ads` |

## ROAS is low / spend feels wasted

| Move | Skills |
|---|---|
| ⭐ Account spend audit — pinpoint where budget is wasted | `ad-inspection-google` / `ad-inspection-meta` |
| Search-term waste diagnosis — Waste / Funnel / Healthy buckets + negative mining | `audit-search-terms` |
| Quality Score diagnosis — high-spend, low-score keywords | `audit-quality-score` |
| Landing-page funnel optimization — improve without touching ad data | `landing-page-spy` |

## ROAS drops when you scale

| Move | Skills |
|---|---|
| ⭐ Diagnose scaling anomalies — why CPA rose, how impression share shifted | `ad-inspection-google` |
| Device / placement bid optimization — recompute bids after scaling | `optimize-device-bids` |
| Check for tracking drift — scaled data is often a tracking problem | `audit-tracking` |

## Too much manual campaign building

| Move | Skills |
|---|---|
| ⭐ Build campaigns straight from a media plan | `ads-media-plan` → `deploy-ads` |
| Copy an existing campaign in bulk | `deploy-ads` (copy mode) |
| Bulk-edit existing campaigns | `deploy-ads` (modify mode) |

## Can't find a winning hook

| Move | Skills |
|---|---|
| ⭐ Generate hook variations in bulk — 5–10 concepts from a landing page | `generate-ad-creative --variations N` |
| Study competitors' winning hooks (Gemini video analysis) | `ad-creative-spy` |
| Diagnose why current creative isn't working | `audit-creative` |

## Creative fatigue

| Move | Skills |
|---|---|
| ⭐ Diagnose fatigue — frequency / fatigue signals + refresh advice | `audit-creative` |
| Generate new static creative from a landing page | `generate-ad-creative` |
| Produce short-form video creative end to end | `video-creative-pipeline` |

## Cross-channel budget allocation

| Move | Skills |
|---|---|
| ⭐ Compare Google + Meta actuals across dimensions | `ads-report` |
| Rebuild a cross-channel media plan with a budget split | `ads-media-plan` |
| Per-channel account checkups to find leaks | `ad-inspection-google` + `ad-inspection-meta` |

## Manual reporting takes too long

| Move | Skills |
|---|---|
| ⭐ Auto daily/weekly reports — trends + breakdowns + KPI status | `ads-report` |
| Connect GA4 for full-site performance | `ga4` |
| Track optimization impact against a baseline | `optimization-tracker` |
